¹Ù·Î°¡±â ¸Þ´º
¹Ù·Î°¡±â ¸Þ´º
º»¹®³»¿ë ¹Ù·Î°¡±â
¸ÞÀθ޴º ¹Ù·Î°¡±â
Colleges | 7±â ÇÕ°Ý»ý |
---|---|
Adelphi Univ.+NYU Dental | 2 |
Babson College | 3 |
Bard College | 1 |
Bentley College | 1 |
Berkelee College of Music | 1 |
Boston College | 2 |
Boston University | 3 |
Bryn Mawr College | 1 |
UC, Berkeley | 1 |
UC, Davis | 3 |
UC, Irvine | 3 |
UC, Los Angeles | 3 |
UC, San Diego | 5 |
Carnegie Mellon | 2 |
Colby College | 1 |
Cornell University | 2 |
University of Chicago | 1 |
Cooper Union | 3 |
Dartmouth | 1 |
Dickinson | 1 |
Duke | 2 |
Emory | 1 |
Georgia Tech | 3 |
Georgetown | 1 |
Grinnell College | 4 |
Harvey Mudd | 1 |
UIUC | 7 |
Indiana Bloomington | 4 |
Johns Hopkins | 2 |
Lawrence University | 3 |
Macalaster College | 2 |
Massachusetts College of Pharmacy and Health Sciences | 1 |
Mount Holyoke College | 2 |
MICA | 1 |
Musicians Institute | 1 |
New York University | 4 |
NYU AD | 3 |
NYU Stern | 1 |
UNC, Chapel Hill | 3 |
Northeastern University | 9 |
Northwestern University | 2 |
Ohio State Univ. | 1 |
Ohio Weslyan Univ. | 1 |
Olin | 1 |
Parsons | 1 |
University of Penn. | 1 |
Penn State | 2 |
University of Pittsburgh | 1 |
Reed | 1 |
Rice Univ. | 2 |
R.P.I. | 1 |
Univ. Texas, Austin | 2 |
Tulane University | 3 |
Saint Louis College of Pharmacy | 1 |
Stanford University | 2 |
University of Southern California | 2 |
University South Florida | 1 |
School of Visual Arts | 1 |
SUNY Albany | 1 |
SUNY Buffalo | 1 |
SUNY at Cortland | 1 |
SUNY at Old Westbury | 1 |
Vanderbilt | 1 |
University of Virginia | 3 |
Virginia Tech | 1 |
Washington U. in Saint Louis | 2 |
Williams College | 1 |
College of William & Mary | 1 |
College of Wooster | 1 |
Yale | 1 |
Yale-NUS | 1 |
Colleges | 7±â ÇÕ°Ý»ý |
---|---|
Cambridge | 1 |
Durham University | 11 |
Goldsmith University of London | 1 |
Imperial College | 3 |
King's College London | 5 |
Liverpool John Moors | 1 |
London Metropolitan Business School | 1 |
Manchester Metropolitan University | 1 |
Oxford University | 3 |
St. Andrews University | 3 |
UCA | 1 |
University College London | 4 |
University of Warwick | 2 |
University of York | 1 |
Colleges | 7±â ÇÕ°Ý»ý |
---|---|
Univ. of Hong Kong | 4 |
HKUST | 3 |
Hong Kong Polytech | 5 |
Colleges | 7±â ÇÕ°Ý»ý |
---|---|
Erasmus University | 1 |
University of Melbourne Commerce | 1 |
Ecole hôtelière de Lausann | 1 |
Singapore University of Technology & Design | 1 |
´ëÇÐÀ̸§ | 6±â ÇÕ°Ý»ý |
---|---|
Asian Pacific Univ. | 1 |
Babson | 2 |
Bates (FA) | 1 |
Boston College | 2 |
Boston Univ. | 1 |
Brandeis (FA) | 1 |
Brown | 1 |
Carleton (FA) | 1 |
California State Univ, Fullerton | 1 |
Cambridge | 2 |
Carnegie Mellon | 1 |
Chicago | 1 |
Chinese Univ. of Hong Kong | 1 |
Claremont McKenna (FA) | 2 |
Colgate (FA) | 1 |
Colorado School of Mines | 1 |
Columbia | 1 |
Cooper Union | 1 |
Cornell (FA) | 5 |
Dartmouth (FA) | 1 |
Duke | 2 |
Durham | 3 |
Drexel Univ. | 1 |
Emory | 1 |
Ewha Woman Univ. | 2 |
Georgetown (SAF) | 1 |
Grinnell (FA) | 2 |
Hanyang Univ. | 1 |
Harvey Mudd (FA) | 1 |
U of Hong Kong (Scholarship) | 5 |
Hong Kong Polytech (Scholarship) | 2 |
HKUST (Scholarship) | 7 |
Imperial Cllege London | 5 |
Indiana, Bloomington | 1 |
Johns Hopkins (FA) | 1 |
Julliard | 1 |
Kalamazoo (FA) | 1 |
King's College of London | 2 |
Korea Univ. | 7 |
Lawrence Univ. (FA) | 1 |
Lake Forest (FA) | 1 |
London School of Econ | 2 |
Macalester (FA) | 1 |
Manhatan School of Music | 1 |
Michigan, Ann Arbor | 1 |
Middlebury | 1 |
Mount Holyoke (FA) | 3 |
NYU (Stern) | 7 |
NYU, Abu Dhabi (FA) | 2 |
Northeastern Pharmacy | 2 |
Northwestern | 2 |
Oberlin (FA) | 1 |
Oxford | 3 |
Pomona (FA) | 1 |
Rice Univ. | 1 |
Royal Academy of Music | 1 |
San Diego State | 1 |
Seton Hall Univ. | 1 |
Seoul National | 2 |
Skidmore | 1 |
Sogang Univ. | 1 |
Stanford (FA) | 3 |
St. Andrews | 2 |
St. Olaf (FA) | 1 |
Sun Moon Univ. | 1 |
UC Berkeley | 4 |
UC Irvine | 3 |
UCLA | 4 |
UCSD | 1 |
University College London | 4 |
UIUC | 4 |
Univ. of Miami | 1 |
Univ. of Richmond | 1 |
Univ. of Texas A&M | 1 |
Univ. of Tulsa | 1 |
UNC, Chapel Hill | 5 |
UPenn | 2 |
USC | 2 |
UVA | 3 |
Washington College | 1 |
Washington Univ St. Louis (FA) | 4 |
Wake Forest (FA) | 1 |
Wesleyan (FA) | 1 |
Whitman | 1 |
Williams | 1 |
William & Mary | 1 |
Wisconsin, Madison | 1 |
Yale (FA) | 1 |
Yale, NUS (FA) | 2 |
´ëÇÐÀ̸§ | 5±â ÇÕ°Ý»ý |
---|---|
U.S.A | |
Yale | 1 |
Princeton | 1 |
Stanford | 2 |
Brown | 1 |
Cornell | 2 |
UPENN | 2 |
Amherst | 2 |
Chicago | 1 |
Duke | 2 |
Northwestern | 3 |
NYU | 4 |
UC Berekely | 2 |
UCLA | 6 |
UNC | 2 |
U of Virginia | 2 |
Washington in St. Louis | 2 |
Michigan, Ann Arbor | 2 |
Pomona | 1 |
Harvey Mudd | 1 |
Johns Hopkins | 2 |
Purdue | 1 |
Colgate | 1 |
Wesleyan | 2 |
Boston College | 2 |
Claremont McKenna | 1 |
Grinnell | 1 |
Babson | 1 |
Mount Holyoke | 2 |
Trinity College | 1 |
Boston Univ. | 2 |
UC Irvine | 1 |
Emory | 2 |
UIUC | 1 |
Kalamazoo | 2 |
Massachusetts College of Pharmacy&Health | 1 |
Univ. of the Pacific(Dental) | 1 |
Wellesley | 1 |
Wisconsin, Madison | 1 |
RISD | 1 |
Parsons | 1 |
Pratt | 1 |
Univ. in England | |
Oxford | 1 |
Imperial | 2 |
Univ. in Hong Kong | |
HKUST | 5 |
HKU | 6 |
Chinises Univ. of Hong Kong | 1 |
Hong Kong Polytec | 4 |
Univ. in Australia | |
U of Melboume | 1 |
U of Sydney | 1 |
Univ. in Italy | |
NABA | 1 |
ÇÕ°è | 90 |
´ëÇÐÀ̸§ | 4±â ÇÕ°Ý»ý |
---|---|
U.S.A | |
Stanford | 2 |
Brown | 3 |
Columbia | 3 |
Cornell | 5 |
Dartmouth | 2 |
UPENN | 2 |
Amherst | 3 |
Williams | 1 |
Chicago | 2 |
Duke | 1 |
Northwestern | 3 |
NYU | 6 |
Rice | 3 |
UC Berkeley | 10 |
UCLA | 9 |
UNC | 4 |
U of Virginia | 2 |
Washington in St. Louis | 6 |
Michigan, Ann Arbor | 2 |
Pomona | 1 |
Carleton | 1 |
Wesleyan | 2 |
Boston College | 2 |
Claremont McKenna | 1 |
Grinnell | 1 |
Bates | 1 |
Mount Holyoke | 3 |
Notre Dame | 4 |
Boston Univ. | 4 |
Univ. in Hong Kong | |
HKUST | 7 |
HKU | 2 |
Chinises Univ. of Hong Kong | 1 |
Hong Kong Polytec | 1 |
Univ. in England | |
Imperial | 2 |
UCL | 4 |
Univ. in Japan | |
Univ. of Tokyo | 1 |
Waseda | 4 |
Univ. of Tsukuba | 1 |
Keio | 2 |
ÀϺ»±¹ºñ | 1 |
´ëÇÐÀ̸§ | 3±â ÇÕ°Ý»ý |
---|---|
U.S.A | |
Private Univ. | |
American | 1 |
Boston Univ. | 3 |
Brown | 1 |
Case Western Reserve | 3 |
Clark University | 1 |
Cornell | 3 |
Dartmouth | 1 |
Drexel | 2 |
Georgetown | 1 |
George Washington | 3 |
MIT | 1 |
Northwestern | 2 |
NYU | 3 |
UPENN | 2 |
USC | 2 |
Rice | 1 |
Stanford | 3 |
Syracuse | 2 |
Tufts | 1 |
Washington Univ in St.Louis | 2 |
Public Univ | |
UC Berkeley | 6 |
UC Davis | 5 |
UC Irvine | 2 |
UC LA | 5 |
UC San Diego | 8 |
UC Santa Cruz | 1 |
UIUC | 6 |
Michigan, Ann Arbor | 1 |
Penn State Univ. | 1 |
Purdue | 1 |
U of Rhode Island | 1 |
Rutgers | 1 |
SUNY | 2 |
The Univ. of Texas, Austin | 1 |
U of Virginia | 3 |
Univ. of Washington, Seattle | 1 |
Univ. of Wisconsin, Madison | 3 |
College of William & Mary | 1 |
Liberal Arts | |
Amherst | 1 |
Bard | 1 |
Bates | 1 |
Boston College | 3 |
Carleton | 1 |
Emerson | 1 |
Grinnell | 1 |
Harvey Mudd | 1 |
Mount Holyoke | 2 |
Occidental | 1 |
Pomona | 2 |
Reed | 3 |
Smith | 1 |
Trinity | 1 |
Art | |
California College of the Arts | 1 |
College of Creative Studies | 1 |
Otis College of Art & Design | 1 |
Savanna College of Art & Design | 1 |
School of the Art Institute of Chicago | 1 |
Univ. in Hong Kong | |
The Chinese Univ. of Hong Kong | 1 |
HKUST | 2 |
University of Hong Kong | 3 |
Hong Kong Polytech Univ. | 2 |
Univ. in England | |
UCL | 1 |
LSE | 1 |
U of Warick | 1 |
Univ. in Japan | |
Waseda | 3 |
´ëÇÐÀ̸§ | 2±â ÇÕ°Ý»ý |
---|---|
Private Univ. | |
American | 1 |
Baylor | 1 |
Boston College | 1 |
Boston Univ. | 3 |
Brown | 1 |
Carnegie Mellon | 5 |
Case Western Reserve | 3 |
Columbia | 1 |
Cornell | 3 |
Duke | 1 |
Emory | 2 |
George Mason | 1 |
Georgia Tech | 2 |
Johns Hopkins | 3 |
Lehigh | 1 |
MIT | 3 |
Northwestern | 3 |
Notre Dame | 2 |
NYU | 2 |
UPENN | 1 |
Princeton | 1 |
Rice | 4 |
Univ. of Rochester | 1 |
St.Johns's Univ in New York | 2 |
U of the Sciences in Philadelphia | 2 |
U of Southern California | 3 |
Stanford | 3 |
Temple University | 1 |
Wake Forest | 1 |
Washington in St. Louis | 4 |
State Univ. | |
UC Berkeley | 6 |
UC Davis | 2 |
UC Irvine | 2 |
UCLA | 4 |
UC Sandiego | 3 |
UC Santababara | 1 |
UIUC | 9 |
University of Indiana at | 2 |
Bloomington | 3 |
Michigan | 4 |
Penn State Univ. | 1 |
Purdue | 1 |
UNC | 1 |
U of Rhode Island | 1 |
U of Texas at Austin | 3 |
Virginia | 1 |
U of Wisconsin at Madison | 1 |
Liberal Arts | |
Amherst | 1 |
Babson | 2 |
Bryant | 1 |
Colgate | 1 |
Connecticut | 1 |
Kalamazoo | 1 |
Lewis&Clark | 2 |
Mount Holyoke | 3 |
Oberlin | 2 |
Pomona | 1 |
Smith | 1 |
Skidmore | 1 |
Trinity | 1 |
Wartburg College | 1 |
Wellesley | 1 |
Univ. in England | |
University of Bath | 1 |
University of Bristol | 2 |
Imperial | 1 |
King's College, London | 1 |
Loughborough Univ. | 1 |
UCL (University College London) | 3 |
University of Southampton | 1 |
Univ. in Hong Kong | |
Chinese Univ. of Hong Kong | 1 |
U of Hong Kong | 4 |
Hong Kong Univ. of Sci & Tech | 1 |
Univ. in Canada | |
Toronto Univ. | 1 |
Univ. in Japan | |
Waseda´ëÇб³ | 3 |
´ëÇÐÀ̸§ | 1±â ÇÕ°Ý»ý |
---|---|
Univ. in U.S.A | |
American | 2 |
Boston College | 2 |
Boston University | 5 |
Brandeis | 2 |
Bryant | 2 |
Carnegie Mellon | 1 |
College of William and Mary | 1 |
Cornell | 1 |
Emory | 3 |
George Washington | 4 |
Georgia Institute of Technology | 1 |
Hofstra | 1 |
Johns Hopkins | 1 |
Massachusetts Inst Tech (MIT) | 1 |
Michigan | 13 |
Northwestern | 3 |
NYU | 5 |
Penn State Univ. | 1 |
Purdue | 2 |
Rice | 2 |
Rutgers Univ. | 1 |
Stanford | 2 |
SUNY Binghamton (The State Univ. of New York, Binghamton) | 1 |
Syracuse | 2 |
Temple | 1 |
Tufts | 1 |
U of Sourthern California | 1 |
UC Berkeley | 3 |
UC Irvine | 1 |
UC Sandiego | 2 |
UIUC (U of Illinois at Urbana Champaign) | 6 |
UNC (North Carolina at Chapel Hill) | 1 |
UPENN | 2 |
Washington in St. Louis | 2 |
Wisconsin at Madison | 1 |
Liberal Arts College in U.S.A | |
Babson | 3 |
Barnard | 1 |
Bowdoin | 1 |
Carleton | 1 |
Clark | 1 |
Lewis & Clark | 4 |
Middlebury | 1 |
Mount Holyoke | 1 |
Oberlin | 1 |
Swarthmore | 1 |
Union College | 1 |
Art School in U.S.A | |
CCA(California College of the Arts) | 1 |
FIDM (Fashion Institute of Deisign&Merchandising) | 1 |
FIT (Fashion Institute of Technology) | 1 |
RISD(Rhode Island School of Design) | 3 |
School of Visual Arts | 1 |
Univ. in Canada | |
Mcgill | 1 |
Toronto | 1 |
University of British Columbia | 1 |
Univ. in England | |
Imperial | 1 |
The Univ. of Warwick | 2 |
UCL (University College London) | 2 |
Univ. in Swiss | |
The Ecole hoteliere de Lausanne | 1 |
Univ. in Japan | |
Waseda | 2 |
Kyoto | 1 |
´ëÇÐÀ̸§ | 7±â ÇÕ°Ý»ý |
---|---|
¼¿ï´ëÇб³ | 10 |
¿¬¼¼´ëÇб³ | 8 |
°í·Á´ëÇб³ | 22 |
¼º±Õ°ü´ëÇб³ | 12 |
¼°´ëÇб³ | 8 |
ÀÌÈ¿©ÀÚ´ëÇб³ | 4 |
Áß¾Ó´ëÇб³ | 4 |
¾ÆÁÖ´ëÇб³ | 1 |
Çѱ¹°úÇбâ¼ú¿ø | 2 |
´ë±¸°æºÏ°úÇбâ¼ú¿ø | 4 |
¿ï»ê°úÇбâ¼ú´ëÇб³ | 2 |
°æÂû´ëÇб³ | 2 |
Çرº»ç°üÇб³ | 1 |
ÀϺ»±¹ºñÀ¯ÇÐ | 3 |
´ëÇÐÀ̸§ | 6±â ÇÕ°Ý»ý |
---|---|
¼¿ï´ëÇб³ | 11 |
°í·Á´ëÇб³ | 14 |
¿¬¼¼´ëÇб³ | 1 |
¼º±Õ°ü´ëÇб³ | 2 |
¼°´ëÇб³ | 5 |
ÇѾç´ëÇб³ | 5 |
ÀÌÈ¿©ÀÚ´ëÇб³ | 3 |
°ø±º»ç°üÇб³ | 2 |
Áß¾Ó´ëÇб³ | 4 |
Çѱ¹¿Ü±¹¾î´ëÇб³ | 1 |
Çѱ¹¿Ü±¹¾î´ëÇб³ | 1 |
¼÷¸í¿©´ë | 1 |
UNIST | 1 |
µ¿°æ´ëÇб³ | 1 |
¿Í¼¼´Ù´ëÇб³ | 1 |
ÀϺ»±¹ºñÀ¯ÇÐ | 1 |
SUNY | 1 |
´ëÇÐÀ̸§ | 5±â ÇÕ°Ý»ý |
---|---|
¼¿ï´ëÇб³ | 8 |
°í·Á´ëÇб³ | 14 |
¿¬¼¼´ëÇб³ | 3 |
¼º±Õ°ü´ëÇб³ | 5 |
¼°´ëÇб³ | 1 |
ÇѾç´ëÇб³ | 3 |
ÀÌÈ¿©ÀÚ´ëÇб³ | 2 |
Çرº»ç°üÇб³ | 1 |
Áß¾Ó´ëÇб³ | 1 |
Çѱ¹¿Ü±¹¾î´ëÇб³ | 2 |
¼¿ï°úÇбâ¼ú´ëÇб³ | 2 |
UNIST | 1 |
±¹¹Î´ëÇб³ | 1 |
¾ÆÁÖ´ëÇб³ | 3 |
´ëÇÐÀ̸§ | 4±â ÇÕ°Ý»ý |
---|---|
¼¿ï´ëÇб³ | 4 |
¿¬¼¼´ëÇб³ | 6 |
°í·Á´ëÇб³ | 13 |
KAIST | 1 |
¼°´ëÇб³ | 12 |
¼º±Õ°ü´ëÇб³ | 18 |
ÇѾç´ëÇб³ | 7 |
ÀÌÈ¿©ÀÚ´ëÇб³ | 7 |
Áß¾Ó´ëÇб³ | 4 |
UNIST | 4 |
Çѱ¹¿Ü±¹¾î´ëÇб³ | 3 |
¼¿ï½Ã¸³´ëÇб³ | 1 |
°æÈñ´ëÇб³ | 1 |
¼÷¸í¿©´ëÇб³ | 2 |
¼þ½Ç´ëÇб³ | 1 |
¾ÆÁÖ´ëÇб³ | 1 |
¼¿ï¿©ÀÚ´ëÇб³ | 1 |
°æ±â´ëÇб³ | 1 |
´ö¼º¿©ÀÚ´ëÇб³ | 2 |
´ëÇÐÀ̸§ | 3±â ÇÕ°Ý»ý |
---|---|
¼¿ï´ëÇб³ | 2 |
Ä«À̽ºÆ® | 1 |
ˡȍ | 1 |
°í·Á´ëÇб³ | 11 |
¼º±Õ°ü´ëÇб³ | 10 |
¿¬¼¼´ëÇб³ | 7 |
Áß¾Ó´ëÇб³ | 7 |
ÇѾç´ëÇб³ | 6 |
UNIST | 1 |
µ¿±¹´ëÇб³ | 1 |
ÀÌÈ¿©ÀÚ´ëÇб³ | 10 |
¼÷¸í¿©ÀÚ´ëÇб³ | 1 |
°æÈñ´ëÇб³ | 5 |
°æÀα³À°´ëÇб³ | 1 |
¼º½Å¿©ÀÚ´ëÇб³ | 2 |
Ç×°ø´ëÇб³ | 1 |
È«ÀÍ´ëÇб³ | 1 |
¼øõÇâ´ëÇб³ | 1 |
¿Ü´ë | 1 |
´ëÇÐÀ̸§ | 2±â ÇÕ°Ý»ý |
---|---|
¼¿ï´ëÇб³ | 2 |
¿¬¼¼´ëÇб³ | 12 |
°í·Á´ëÇб³ | 6 |
¼º±Õ°ü´ëÇб³ | 20 |
¼°´ëÇб³ | 3 |
ÀÌÈ¿©ÀÚ´ëÇб³ | 3 |
ÇѾç´ëÇб³ | 2 |
Çѱ¹¿¹¼úÁ¾ÇÕ´ëÇÐ | 1 |
±âŸ | 2 |
´ëÇÐÀ̸§ | 1±â ÇÕ°Ý»ý |
---|---|
¼¿ï´ëÇб³ | 1 |
¿¬¼¼´ëÇб³ | 5 |
°í·Á´ëÇб³ | 7 |
¼º±Õ°ü´ëÇб³ | 30 |
¼°´ëÇб³ | 1 |
ÀÌÈ¿©ÀÚ´ëÇб³ | 8 |
¼¿ï±³´ë | 1 |
±³¿ø´ëÇб³ | 1 |
ÇѾç´ëÇб³ | 3 |
¾ÆÁÖ´ëÇб³ | 1 |
Çѱ¹¿Ü±¹¾î´ëÇб³ | 1 |
Çѱ¹¿¹¼úÁ¾ÇÕ´ëÇÐ | 1 |